Gene | Phenotype |
---|---|
AARS2 | Combined oxidative phosphorylation deficiency 8, Leukoencephalopathy, progressive, with ovarian failure |
AASS | Hyperlysinemia, Saccharopinuria |
ABAT | GABA-transaminase deficiency |
ABCA1 | HDL deficiency, familial, 1, Tangier disease |
ABCA4 | Cone-rod dystrophy 3, Fundus flavimaculatus, Retinal dystrophy, early-onset severe, Retinitis pigmentosa 19, Stargardt disease 1 |
ABCB6 | Dyschromatosis universalis hereditaria 3, Microphthalmia, isolated, with coloboma 7, Pseudohyperkalemia, familial, 2, due to red cell leak |
ABCB7 | Anemia, sideroblastic, with ataxia |
ABCC6 | Arterial calcification, generalized, of infancy, 2, Pseudoxanthoma elasticum, Pseudoxanthoma elasticum, forme fruste |
ABCD1 | Adrenoleukodystrophy, Adrenomyeloneuropathy, adult |
ABHD12 | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract |
ACACA | Acetyl-CoA carboxylase deficiency |
ACAD9 | Mitochondrial complex I deficiency, nuclear type 20 |
ACADM | Acyl-CoA dehydrogenase, medium chain, deficiency of |
ACADS | Acyl-CoA dehydrogenase, short-chain, deficiency of |
ACADVL | VLCAD deficiency |
ACAT1 | Alpha-methylacetoacetic aciduria |
ACBD5 | Retinal dystrophy with leukodystrophy |
ACO2 | Optic atrophy 9, Infantile cerebellar-retinal degeneration |
ADAM9 | Cone-rod dystrophy 9 |
ADAMTS10 | Weill-Marchesani syndrome 1, recessive |
ADAMTS17 | Weill-Marchesani 4 syndrome, recessive |
ADAMTS18 | Microcornea, myopic chorioretinal atrophy, and telecanthus |
ADAMTS2 | Ehlers-Danlos syndrome, dermatosparaxis type |
ADAMTSL4 | Ectopia lentis et pupillae, Ectopia lentis, isolated, autosomal recessive |
ADGRA3 | Recessive Retinitis Pigmentosa from RETNET |
ADGRV1 | Usher syndrome, type 2C, Usher syndrome, type 2C, GPR98/PDZD7 digenic |
ADIPOR1 | Retinitis Pigmentosa from RETNET |
AFG3L2 | Optic atrophy 12, Spastic ataxia 5, autosomal recessive, Spinocerebellar ataxia 28 |
AGBL5 | Retinitis pigmentosa 75 |
AGK | Cataract 38, autosomal recessive, Sengers syndrome |
AGPS | Rhizomelic chondrodysplasia punctata, type 3 |
AGRN | Myasthenic syndrome, congenital, 8, with pre- and postsynaptic defects |
AHI1 | Joubert syndrome 3 |
AHR | Retinitis pigmentosa 85 |
AIFM1 | Combined oxidative phosphorylation deficiency 6, Cowchock syndrome, Deafness, X-linked 5 |
AIPL1 | Cone-rod dystrophy, Leber congenital amaurosis 4, Retinitis pigmentosa, juvenile |
ALAS2 | Anemia, sideroblastic, 1, Protoporphyria, erythropoietic, X-linked |
ALDH18A1 | Cutis laxa, autosomal dominant 3, Cutis laxa, autosomal recessive, type IIIA, Spastic paraplegia 9A, autosomal dominant, Spastic paraplegia 9B, autosomal recessive |
ALDH1A3 | Microphthalmia, isolated 8 |
ALDH3A2 | Sjogren-Larsson syndrome |
ALG1 | Congenital disorder of glycosylation, type Ik |
ALG14 | Myasthenic syndrome, congenital, 15, without tubular aggregates |
ALG2 | Congenital disorder of glycosylation, type Ii, Myasthenic syndrome, congenital, 14, with tubular aggregates |
ALMS1 | Alstrom syndrome |
ALPK1 | ROSAH syndrome |
AMACR | Alpha-methylacyl-CoA racemase deficiency, Bile acid synthesis defect, congenital, 4 |
ANKS6 | Nephronophthisis 16 |
ANO10 | Spinocerebellar ataxia, autosomal recessive 10 |
ANTXR1 | GAPO syndrome |
AP3B1 | Hermansky-Pudlak syndrome 2 |
AP3D1 | Hermansky-Pudlak syndrome 10 |
AP5Z1 | Spastic paraplegia 48, autosomal recessive |
APC | Pigmented ocular fundus lesions (POFLS) – for mutations in exons 10 to the proximal portion of exon I5 |
APOB | Hypobetalipoproteinemia |
APTX | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia |
ARHGEF18 | Retinitis pigmentosa 78 |
ARID1A | Coffin-Siris syndrome 2 |
ARL13B | Joubert syndrome 8 |
ARL2 | Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma 1 |
ARL2BP | Retinitis pigmentosa with or without situs inversus |
ARL3 | Joubert syndrome 35, Retinitis pigmentosa 83 |
ARL6 | Retinitis pigmentosa 55, Bardet-Biedl syndrome 3 |
ARMC9 | Joubert syndrome 30 |
ARMS2 | Macular degeneration, age-related, 8 |
ARSG | Usher syndrome, type IV |
ASB10 | Glaucoma 1, open angle, F |
ASPH | Traboulsi syndrome |
ASRGL1 | Retinal degeneration from RETNET |
ATAD3A | Harel-Yoon syndrome |
ATF6 | Achromatopsia 7 |
ATOH1 | Deafness, autosomal dominant 89 |
ATOH7 | Persistent hyperplastic primary vitreous, autosomal recessive |
ATP13A2 | Kufor-Rakeb syndrome, Spastic paraplegia 78, autosomal recessive |
ATP1A3 | Alternating hemiplegia of childhood 2, CAPOS syndrome, Dystonia-12 |
ATP5F1A | Combined oxidative phosphorylation deficiency 22, Mitochondrial complex V (ATP synthase) deficiency, nuclear type 4 |
ATP5F1D | Mitochondrial complex V (ATP synthase) deficiency |
ATP5F1E | Mitochondrial complex V (ATP synthase) deficiency, nuclear type 3 |
ATP7B | Wilson disease |
ATPAF2 | Mitochondrial complex V (ATP synthase) deficiency, nuclear type 1 |
AUH | 3-methylglutaconic aciduria, type I |
B3GALNT2 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies, type A, 11 |
B3GALT6 | Ehlers-Danlos syndrome, spondylodysplastic type, 2, Spondyloepimetaphyseal dysplasia with joint laxity, type 1, with or without fractures |
B3GLCT | Peters-plus syndrome |
B4GALT7 | Ehlers-Danlos syndrome, spondylodysplastic type, 1 |
B4GAT1 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 13 |
B9D1 | Meckel syndrome 9, Joubert syndrome 27 |
B9D2 | Meckel syndrome 10, Joubert syndrome 34 |
BBIP1 (BBS18) | Bardet-Biedl syndrome 18 |
BBS1 | Bardet-Biedl syndrome 1 |
BBS10 | Bardet-Biedl syndrome 10 |
BBS12 | Bardet-Biedl syndrome 12 |
BBS2 | Bardet-Biedl syndrome 2, Retinitis pigmentosa 74 |
BBS4 | Bardet-Biedl syndrome 4 |
BBS5 | Bardet-Biedl syndrome 5 |
BBS7 | Bardet-Biedl syndrome 7 |
BBS9 | Bardet-Biedl syndrome 9 |
BCKDHA | Maple syrup urine disease, type Ia |
BCKDHB | Maple syrup urine disease, type Ib |
BCO1 | Hypercarotenemia and vitamin A deficiency, autosomal dominant |
BCOR | Microphthalmia, syndromic 2 |
BCS1L | Bjornstad syndrome, GRACILE syndrome, Leigh syndrome, Mitochondrial complex III deficiency, nuclear type 1 |
BEST1 | Bestrophinopathy, autosomal recessive, Macular dystrophy, vitelliform, 2, Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma, Retinitis pigmentosa, concentric, Retinitis pigmentosa-50, Vitreoretinochoroidopathy |
BFSP1 | Cataract 33, multiple types |
BFSP2 | Cataract 12, multiple types |
BLOC1S3 | Hermansky-Pudlak syndrome 8 |
BLOC1S5 | Hermansky-Pudlak syndrome 11 |
BLOC1S6 | Hermansky-pudlak syndrome 9 |
BMP4 | Microphthalmia, syndromic 6, Orofacial cleft 11 |
BMP7 | Developmental eye disorder |
BOLA3 | Multiple mitochondrial dysfunctions syndrome 2 with hyperglycinemia |
BTD | Biotinidase deficiency |
BUB1B | Cancer-prone syndrome of premature chromatid separation (PCS syndrome) |
C12ORF57 | Temtamy syndrome |
C12ORF65 | MTRFR; Combined oxidative phosphorylation deficiency; Spastic paraplegia 55, autosomal recessive |
C19ORF12 | Neurodegeneration with brain iron accumulation; Spastic paraplegia 43, autosomal recessive |
C1QBP | Combined oxidative phosphorylation deficiency 33 |
C1QTNF5 | Retinal degeneration, late-onset, autosomal dominant |
C1R | Ehlers-Danlos syndrome, periodontal type, 1 |
C2CD3 | Orofaciodigital syndrome XIV |
C8A | C8 deficiency, type I |
C8B | C8 deficiency, type II |
C8ORF37 | Bardet-Biedl syndrome 21; Cone-rod dystrophy 16; Retinitis pigmentosa 64 |
CA4 | Retinitis pigmentosa 17 |
CA5A | Hyperammonemia due to carbonic anhydrase VA deficiency |
CABP4 | Cone-rod synaptic disorder, congenital nonprogressive |
CACNA1A | Epileptic encephalopathy, early infantile, 42, Episodic ataxia, type 2, Migraine, familial hemiplegic, 1, Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia, Spinocerebellar ataxia 6 |
CACNA1F | Aland Island eye disease, Cone-rod dystrophy, X-linked, 3, Night blindness, congenital stationary (incomplete), 2A, X-linked |
CACNA2D4 | Retinal cone dystrophy 4 |
CAPN15 | Oculogastrointestinal neurodevelopmental syndrome |
CAPN5 | Vitreoretinopathy, neovascular inflammatory |
CARS2 | Combined oxidative phosphorylation deficiency 27 |
CASK | FG syndrome 4, Mental retardation and microcephaly with pontine and cerebellar hypoplasia, Mental retardation, with or without nystagmus |
CBS | Homocystinuria, B6-responsive and nonresponsive types, Thrombosis, hyperhomocysteinemic |
CC2D2A | COACH syndrome, Joubert syndrome 9, Meckel syndrome 6 |
CCDC103 | Ciliary dyskinesia, primary, 17 |
CCDC114 | Ciliary dyskinesia, primary, 20 |
CCDC28B | Bardet-Biedl syndrome 1, modifier of |
CCDC39 | Ciliary dyskinesia, primary, 14 |
CCDC40 | Ciliary dyskinesia, primary, 15 |
CCND1 | von Hippel-Lindau syndrome, modifier of |
CCT2 | Leber Congenital Amaurosis |
CDH23 | Deafness, autosomal recessive 12, Usher syndrome, type 1D, Usher syndrome, type 1D/F digenic |
CDH3 | Ectodermal dysplasia, ectrodactyly, and macular dystrophy, Hypotrichosis, congenital, with juvenile macular dystrophy |
CDHR1 | Cone-rod dystrophy 15, Retinitis pigmentosa 65 |
CDK5RAP2 | Microcephaly 3, primary, autosomal recessive |
CEP104 | Joubert syndrome 25 |
CEP120 | Joubert syndrome 31, Short-rib thoracic dysplasia 13 with or without polydactyly |
CEP164 | Nephronophthisis 15 |
CEP19 | Bardet-Biedl syndrome |
CEP250 | Cone-rod dystrophy and hearing loss 2 |
CEP290 | Bardet-Biedl syndrome 14, Joubert syndrome 5, Leber congenital amaurosis 10, Meckel syndrome 4, Senior-Loken syndrome 6 |
CEP41 | Joubert syndrome 15 |
CEP78 | Cone-rod dystrophy and hearing loss |
CEP83 | Nephronophthisis 18 |
CERKL | Retinitis pigmentosa 26 |
CFAP410 | Retinal dystrophy with macular staphyloma, Spondylometaphyseal dysplasia, axial |
CFH | Basal laminar drusen, Complement factor H deficiency, Hemolytic uremic syndrome, atypical, susceptibility to, 1, Macular degeneration, age-related, 4 |
CHAT | Myasthenic syndrome, congenital, 6, presynaptic |
CHCHD10 | Myopathy, isolated mitochondrial, autosomal dominant, Frontotemporal dementia and/or amyotrophic lateral sclerosis 2, Spinal muscular atrophy, Jokela type |
CHD7 | CHARGE syndrome, Hypogonadotropic hypogonadism 5 with or without anosmia |
CHD8 | Intellectual developmental disorder with autism and macrocephaly |
CHKB | Muscular dystrophy, congenital, megaconial type |
CHM | Choroideremia |
CHMP4B | Cataract 31, multiple types |
CHN1 | Duane retraction syndrome 2 |
CHRNA1 | Multiple pterygium syndrome, lethal type, Myasthenic syndrome, congenital, 1A, slow-channel, Myasthenic syndrome, congenital, 1B, fast-channel |
CHRNB1 | Myasthenic syndrome, congenital, 2C, associated with acetylcholine receptor deficiency, Myasthenic syndrome, congenital, 2A, slow-channel |
CHRND | Myasthenic syndrome, congenital, 3A, slow-channel, Myasthenic syndrome, congenital, 3C, associated with acetylcholine receptor deficiency, Multiple pterygium syndrome, lethal type, Myasthenic syndrome, congenital, 3B, fast-channel |
CHRNE | Myasthenic syndrome, congenital, 4A, slow-channel, Myasthenic syndrome, congenital, 4B, fast-channel, Myasthenic syndrome, congenital, 4C, associated with acetylcholine receptor deficiency |
CHST14 | Ehlers-Danlos syndrome, musculocontractural type 1 |
CHST6 | Macular corneal dystrophy |
CIB2 | Deafness, autosomal recessive 48, Usher syndrome, type IJ |
CISD2 | Wolfram syndrome 2 |
CLCC1 | Retinitis pigmentosa 32 |
CLDN19 | Hypomagnesemia 5, renal, with ocular involvement |
CLEC3B | Macular dystrophy, retinal, 4 |
CLN3 | Ceroid lipofuscinosis, neuronal, 3 |
CLN5 | Ceroid lipofuscinosis, neuronal, 5 |
CLN6 | Ceroid lipofuscinosis, neuronal, 6, Ceroid lipofuscinosis, neuronal, Kufs type, adult onset |
CLN8 | Ceroid lipofuscinosis, neuronal, 8, Ceroid lipofuscinosis, neuronal, 8, Northern epilepsy variant |
CLPB | 3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement and neutropenia |
CLPP | Perrault syndrome 3 |
CLRN1 | Retinitis pigmentosa 61, Usher syndrome, type 3A |
CLUAP1 | Leber congenital amaurosis |
CNGA1 | Retinitis pigmentosa 49 |
CNGA3 | Achromatopsia 2 |
CNGB1 | Retinitis pigmentosa 45 |
CNGB3 | Achromatopsia 3, Macular degeneration, juvenile |
CNNM4 | Jalili syndrome |
COA3 | Mitochondrial complex IV deficiency, nuclear type 14 |
COA5 | Mitochondrial complex IV, deficiency, nuclear type 9 |
COA6 | Mitochondrial complex IV deficiency, nuclear type 13 |
COA7 | Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy 3 |
COA8 | Mitochondrial complex IV deficiency |
COG4 | Congenital disorder of glycosylation, type IIj, Saul-Wilson syndrome |
COG6 | COD2; Congenital disorder of glycosylation, typeIII; Shaheen syndrome |
COL11A1 | Deafness, autosomal dominant 37, Fibrochondrogenesis 1, Marshall syndrome, Stickler syndrome, type II |
COL11A2 | Deafness, autosomal dominant 13, Deafness, autosomal recessive 53, Fibrochondrogenesis 2, Otospondylomegaepiphyseal dysplasia, autosomal dominant, Otospondylomegaepiphyseal dysplasia, autosomal recessive |
COL12A1 | Ullrich congenital muscular dystrophy 2, Bethlem myopathy 2 |
COL13A1 | Myasthenic syndrome, congenital, 19 |
COL18A1 | Glaucoma, primary closed-angle; Knobloch syndrome, type 1 |
COL1A1 | Caffey disease, Ehlers-Danlos syndrome, arthrochalasia type, 1, Osteogenesis imperfecta, type I, Osteogenesis imperfecta, type II, Osteogenesis imperfecta, type III, Osteogenesis imperfecta, type IV, Bone mineral density variation QTL, osteoporosis |
COL1A2 | Ehlers-Danlos syndrome, arthrochalasia type, 2, Ehlers-Danlos syndrome, cardiac valvular type, Osteogenesis imperfecta, type II, Osteogenesis imperfecta, type III, Osteogenesis imperfecta, type IV, Osteoporosis, postmenopausal |
COL2A1 | Achondrogenesis, type II or hypochondrogenesis, Avascular necrosis of the femoral head, Czech dysplasia, Epiphyseal dysplasia, multiple, with myopia and deafness, Kniest dysplasia, Legg-Calve-Perthes disease, Osteoarthritis with mild chondrodysplasia, Platyspondylic skeletal dysplasia, Torrance type, SED congenita, SMED Strudwick type, Spondyloepiphyseal dysplasia, Stanescu type, Spondyloperipheral dysplasia, Stickler sydrome, type I, nonsyndromic ocular, Stickler syndrome, type I, Vitreoretinopathy with phalangeal epiphyseal dysplasia |
COL3A1 | Ehlers-Danlos syndrome, vascular type; Polymicrogyria with or without vascular-type EDS |
COL4A1 | Retinal arteries, tortuosity of, Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps, Brain small vessel disease with or without ocular anomalies, Microangiopathy and leukoencephalopathy, pontine, autosomal dominant |
COL4A3 | Alport syndrome 2, autosomal recessive, Alport syndrome 3, autosomal dominant, Hematuria, benign familial |
COL4A4 | Alport syndrome 2, autosomal recessive, Hematuria, familial benign |
COL4A5 | Alport syndrome 1, X-linked |
COL5A1 | Ehlers-Danlos syndrome, classic type, 1; Fibromuscular dysplasia, multifocal |
COL5A2 | Ehlers-Danlos syndrome, classic type, 2 |
COL9A1 | Epiphyseal dysplasia, multiple, 6, Stickler syndrome, type IV |
COL9A2 | Stickler syndrome, type V, Epiphyseal dysplasia, multiple, 2 |
COL9A3 | Epiphyseal dysplasia, multiple, 3, with or without myopathy |
COLQ | Myasthenic syndrome, congenital, 5 |
COQ2 | Coenzyme Q10 deficiency, primary, 1 |
COQ4 | Coenzyme Q10 deficiency, primary, 7 |
COQ5 | Coenzyme Q10 deficiency, primary, 9 |
COQ6 | Coenzyme Q10 deficiency, primary, 6 |
COQ7 | Coenzyme Q10 deficiency, primary, 8 |
COQ8A | Coenzyme Q10 deficiency, primary, 4 |
COQ8B | Nephrotic syndrome, type 9 |
COQ9 | Coenzyme Q10 deficiency, primary, 5 |
COX10 | Mitochondrial complex IV deficiency, nuclear type 3 |
COX11 | Mitochondrial complex IV deficiency, nuclear type 23 |
COX14 | Mitochondrial complex IV deficiency, nuclear type 10 |
COX15 | Mitochondrial complex IV deficiency, nuclear type 6 |
COX16 | Mitochondrial complex IV deficiency, nuclear type 22 |
COX18 | Complex IV deficiency |
COX20 | Mitochondrial complex IV deficiency, nuclear type 11 |
COX4I1 | Mitochondrial complex IV deficiency, nuclear type 16 |
COX4I2 | Exocrine pancreatic insufficiency, dyserythropoietic anemia, and calvarial hyperostosis |
COX6A1 | Charcot-Marie-Tooth disease, recessive intermediate D |
COX6A2 | Mitochondrial complex IV deficiency, nuclear type 18 |
COX6B1 | Mitochondrial complex IV deficiency, nuclear type 7 |
COX7B | Linear skin defects with multiple congenital anomalies 2 |
COX8A | Mitochondrial complex IV deficiency, nuclear type 15 |
CPAMD8 | Anterior segment dysgenesis 8 |
CPLANE1 | Joubert syndrome 17, Orofaciodigital syndrome VI |
CPT1A | CPT deficiency, hepatic, type IA |
CPT2 | CPT II deficiency, infantile, CPT II deficiency, lethal neonatal, CPT II deficiency, myopathic, stress-induced |
CRB1 | Leber congenital amaurosis 8, Pigmented paravenous chorioretinal atrophy, Retinitis pigmentosa-12 |
CRELD1 | Jeffries-Lakhani neurodevelopmental syndrome |
CRPPA | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 7, Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 7 |
CRX | Cone-rod retinal dystrophy-2, Leber congenital amaurosis 7 |
CRYAA | Cataract 9, multiple types |
CRYAB | Cardiomyopathy, dilated, 1II, Cataract 16, multiple types, Myopathy, myofibrillar, 2, Myopathy, myofibrillar, fatal infantile hypertonic, alpha-B crystallin-related |
CRYBA1 | Cataract 10, multiple types |
CRYBA2 | Cataract 42 |
CRYBA4 | Cataract 23 |
CRYBB1 | Cataract 17, multiple types |
CRYBB2 | Cataract 3, multiple types |
CRYBB3 | Cataract 22 |
CRYGB | Cataract 39, multiple types, autosomal dominant |
CRYGC | Cataract 2, multiple types |
CRYGD | Cataract 4, multiple types |
CRYGS | Cataract 20, multiple types |
CSPP1 | Joubert syndrome 21 |
CTDP1 | Congenital cataracts, facial dysmorphism, and neuropathy |
CTNNA1 | Macular dystrophy, patterned, 2 |
CTNNB1 | Exudative vitreoretinopathy 7, Neurodevelopmental disorder with spastic diplegia and visual defects |
CTNND1 | Blepharocheilodontic syndrome 2 |
CTSD | Ceroid lipofuscinosis, neuronal, 10 |
CTSF | Ceroid lipofuscinosis, neuronal, 13, Kufs type |
CWC27 | Retinitis pigmentosa with or without skeletal anomalies |
CYC1 | Mitochondrial complex III deficiency, nuclear type 6 |
CYCS | Thrombocytopenia 4 |
CYP1B1 | Anterior segment dysgenesis 6, multiple subtypes, Glaucoma 3A, primary open angle, congenital, juvenile, or adult onset |
CYP27A1 | Cerebrotendinous xanthomatosis |
CYP4V2 | Bietti crystalline corneoretinal dystrophy |
DAG1 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 9, Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 9 |
DARS2 | Leukoencephalopathy with brain stem and spinal cord involvement and lactate elevation |
DBT | Maple syrup urine disease, type II |
DCC | Gaze palsy, familial horizontal, with progressive scoliosis, 2, Mirror movements 1 and/or agenesis of the corpus callosum |
DCN | Corneal dystrophy, congenital stromal |
DCT | Oculocutaneous albinism, type VIII |
DDX58 | Singleton-Merten syndrome 2 |
DGUOK | Mitochondrial DNA depletion syndrome 3 (hepatocerebral type), Portal hypertension, noncirrhotic, Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 |
DHCR7 | Smith-Lemli-Opitz syndrome |
DHDDS | Congenital disorder of glycosylation, type 1bb, Developmental delay and seizures with or without movement abnormalities, Retinitis pigmentosa 59 |
DHX38 | Retinitis pigmentosa 84 |
DLAT | Pyruvate dehydrogenase E2 deficiency |
DLD | Dihydrolipoamide dehydrogenase deficiency |
DMD | Becker muscular dystrophy, Cardiomyopathy, dilated, 3B, Duchenne muscular dystrophy |
DNA2 | Seckel syndrome 8, Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant 6 |
DNAAF1 | Ciliary dyskinesia, primary, 13 |
DNAAF2 | Ciliary dyskinesia, primary, 10 |
DNAAF3 | Ciliary dyskinesia, primary, 2 |
DNAAF5 | Ciliary dyskinesia, primary, 18 |
DNAH11 | Ciliary dyskinesia, primary, 7, with or without situs inversus |
DNAH5 | Ciliary dyskinesia, primary, 3, with or without situs inversus |
DNAI1 | Ciliary dyskinesia, primary, 1, with or without situs inversus |
DNAI2 | Ciliary dyskinesia, primary, 9, with or without situs inversus |
DNAJC19 | 3-methylglutaconic aciduria, type V |
DNAJC30 | Leber-like hereditary optic neuropathy, autosomal recessive 1 |
DNAJC5 | Ceroid lipofuscinosis, neuronal, 4, Parry type |
DNAL1 | Ciliary dyskinesia, primary, 16 |
DNM1L | Encephalopathy, lethal, due to defective mitochondrial peroxisomal fission 1, Optic atrophy 5 |
DNM2 | Centronuclear myopathy 1, Charcot-Marie-Tooth disease, axonal type 2M, Charcot-Marie-Tooth disease, dominant intermediate B, Lethal congenital contracture syndrome 5 |
DOCK6 | Adams-Oliver syndrome 2 |
DOK7 | Fetal akinesia deformation sequence 3, Myasthenic syndrome, congenital, 10 |
DPAGT1 | Congenital disorder of glycosylation, type Ij, Myasthenic syndrome, congenital, 13, with tubular aggregates |
DRAM2 | Cone-rod dystrophy 21 |
DSE | Ehlers-Danlos syndrome, musculocontractural type 2 |
DTHD1 | Leber congenital amaurosis with myopathy |
DTNBP1 (BLOC1S8) | Hermansky-Pudlak syndrome 7 |
DYNC2H1 | Short-rib thoracic dysplasia 3 with or without polydactyly |
EARS2 | Combined oxidative phosphorylation deficiency 12 |
ECHS1 | Mitochondrial short-chain enoyl-CoA hydratase 1 deficiency |
EDN3 | Central hypoventilation syndrome, congenital, Waardenburg syndrome, type 4B, Hirschsprung disease, susceptibility to, 4 |
EDNRB | ABCD syndrome, Waardenburg syndrome, type 4A, Hirschsprung disease, susceptibility to, 2 |
EFEMP1 | Doyne honeycomb degeneration of retina |
ELAC2 | Combined oxidative phosphorylation deficiency 17 |
ELOVL1 | Ichthyotic keratoderma, spasticity, hypomyelination, and dysmorphic facies |
ELOVL4 | Ichthyosis, spastic quadriplegia, and mental retardation, Spinocerebellar ataxia 34, Stargardt disease 3 |
ELP1 | Dysautonomia, familial |
ELP4 | Aniridia 2 |
EMC1 | Cerebellar atrophy, visual impairment, and psychomotor retardation |
EPHA2 | Cataract 6, multiple types |
ERAL1 | Perrault syndrome 6 |
ERCC6 | Cerebrooculofacioskeletal syndrome 1, Cockayne syndrome, type B, De Sanctis-Cacchione syndrome, Premature ovarian failure 11, UV-sensitive syndrome 1 |
ERCC8 | Cockayne syndrome, type A, UV-sensitive syndrome 2 |
ESCO2 | Roberts syndrome, SC phocomelia syndrome |
ESPN | Usher syndrome, type 1M, Deafness, autosomal recessive 36, Deafness, neurosensory, without vestibular involvement, autosomal dominant |
ETFA | Glutaric acidemia IIA |
ETFB | Glutaric acidemia IIB |
ETFDH | Glutaric acidemia IIC |
ETHE1 | Ethylmalonic encephalopathy |
EVC | Weyers acrofacial dysostosis, Ellis-van Creveld syndrome |
EVC2 | Ellis-van Creveld syndrome, Weyers acrofacial dysostosis |
EXOSC2 | Short stature, hearing loss, retinitis pigmentosa, and distinctive facies |
EYA1 | Otofaciocervical syndrome, Anterior segment anomalies with or without cataract, Branchiootic syndrome 1, Branchiootorenal syndrome 1, with or without cataracts |
EYS | Retinitis pigmentosa 25 |
FA2H | Spastic paraplegia 35, autosomal recessive |
FAM161A | Retinitis pigmentosa 28 |
FARS2 | Combined oxidative phosphorylation deficiency 14, Spastic paraplegia 77, autosomal recessive |
FASTKD2 | Combined oxidative phosphorylation deficiency 44 |
FBLN5 | Cutis laxa, autosomal dominant 2, Cutis laxa, autosomal recessive, type IA, Macular degeneration, age-related, 3, Neuropathy, hereditary, with or without age-related macular degeneration |
FBN1 | Acromicric dysplasia, Ectopia lentis, familial, Geleophysic dysplasia 2, Marfan lipodystrophy syndrome, Marfan syndrome, MASS syndrome, Stiff skin syndrome, Weill-Marchesani syndrome 2, dominant |
FBP1 | Fructose-1,6-bisphosphatase deficiency |
FBXL4 | Mitochondrial DNA depletion syndrome 13 (encephalomyopathic type) |
FDFT1 | Squalene synthase deficiency |
FDX2 | Mitochondrial myopathy, episodic, with optic atrophy and reversible leukoencephalopathy |
FDXR | Auditory neuropathy and optic atrophy |
FH | Fumarase deficiency, Leiomyomatosis and renal cell cancer |
FKBP14 | Ehlers-Danlos syndrome, kyphoscoliotic type, 2 |
FKRP | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 5, Muscular dystrophy-dystroglycanopathy (congenital with or without mental retardation), type B, 5, Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 5 |
FKTN | Cardiomyopathy, dilated, 1X, Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 4, Muscular dystrophy-dystroglycanopathy (congenital without mental retardation), type B, 4, Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 4 |
FLAD1 | Lipid storage myopathy due to flavin adenine dinucleotide synthetase deficiency |
FLNB | Atelosteogenesis, type I, Atelosteogenesis, type III, Boomerang dysplasia, Larsen syndrome, Spondylocarpotarsal synostosis syndrome |
FLVCR1 | Ataxia, posterior column, with retinitis pigmentosa |
FOXC1 | Anterior segment dysgenesis 3, multiple subtypes, Axenfeld-Rieger syndrome, type 3 |
FOXC2 | Lymphedema-distichiasis syndrome, Lymphedema-distichiasis syndrome with renal disease and diabetes mellitus |
FOXE3 | Anterior segment dysgenesis 2, multiple subtypes, Cataract 34, multiple types |
FOXRED1 | Mitochondrial complex I deficiency, nuclear type 19 |
FRAS1 | Fraser syndrome 1 |
FREM2 | Cryptophthalmos, unilateral or bilateral, isolated, Fraser syndrome 2 |
FRMD7 | Nystagmus 1, congenital, X-linked, Nystagmus, infantile periodic alternating, X-linked |
FSCN2 | Retinitis pigmentosa 30 |
FTL | Hyperferritinemia-cataract syndrome, L-ferritin deficiency, dominant and recessive, Neurodegeneration with brain iron accumulation 3 |
FXN | Friedreich ataxia, Friedreich ataxia with retained reflexes |
FYCO1 | Cataract 18, autosomal recessive |
FZD4 | Exudative vitreoretinopathy 1, Retinopathy of prematurity |
FZD5 | Microphthalmia/coloboma 11 |
G6PC | Glycogen storage disease Ia |
GAA | Glycogen storage disease II |
GALE | Galactose epimerase deficiency |
GALK1 | Galactokinase deficiency with cataracts |
GALM | Galactosemia IV |
GALT | Galactosemia |
GAMT | Cerebral creatine deficiency syndrome 2 |
GAN | Giant axonal neuropathy-1 |
GARS1 | Charcot-Marie-Tooth disease, type 2D, Neuropathy, distal hereditary motor, type VA |
GATB | Combined oxidative phosphorylation deficiency 41 |
