Panel Name | Price |
Achromatopsia Plus BCM Panel, (NGS), 6 genes plus the BCM genes (ATF6, CNGA3, CNGB3, GNAT2, PDE6C, PDE6H), OPN1LW and OPN1MW | $650 |
Ashkenazi Jewish Panel, 7 genes (CLRN1-N48K, DHDDS-K42E, MAKK429insAlu, FAM161A-c.1355-6delCA, FAM161Ac.1567C>T, LCA5-Q279X,PCDH15-R245X, CACNA2D4-delExon17-26, TRPM1-delExon2-7) | $500 |
Bardet-Biedl Syndrome Panel, (run by MVL Vision Panel), 23 genes | $650 |
Blue Cone Monochromacy (BCM) Panel, (NGS), 2 genes (Locus Control Region, OPN1LW-OPN1MW) | $500 |
Cone-Rod Dystrophy Panel, (run by MVL Vision Panel), 33 genes | $650 |
Congenital Stationary Night Blindness (CSNB) Panel, (NGS), 14 genes | $650 |
Developmental Eye Disease Panel, (NGS), 59 genes | $650 |
FEVR Panel, 5 genes (NDP, FZD4, LRP5, TSPAN12 and ZNF408) | $650 |
Hearing Loss Panel (NGS), 277 genes including STRC | $650 |
Inherited Retinal Dystrophy Panel (Now known as the MVL Vision Panel) | $650 |
Joubert Syndrome Panel, (run by MVL Vision Panel), 25 genes | $650 |
Leber Congenital Amaurosis (LCA) Panel, (run by MVL Vision Panel), 24 genes | $650 |
Leber Hereditary Optic Neuropathy Mutation Panel | $350 |
MVL MitoSeq Panel (Mitochondria genome sequencing) | $450 |
MVL Vision Panel | $650 |
Expedited MVL Vision Panel (results within a week) | $1500 |
Neuronal Ceroid-Lipofuscinosis (NCL) Panel, 9 genes (PPT1/CLN1, TPP1/CLN2, CLN3, DNAJC5/CLN4, CLN5, CLN6, MFSD8, CLN8, CTSD/CLN10) | $650 |
North Carolina Macular Dystrophy Panel, PRDM13 5’ Chr6, V1 chr6:100040906 G>T, V2: :chr6:100040987 G>CV3, chr6:100041040 C>T) | $350 |
Optic Atrophy Panel, 2 genes (OPA1, OPA3, and LHON mutations) | $500 |
Pigmentation Panel, 30 genes | $650 |
Senior-Loken Syndrome Panel, (run by MVL Vision Panel), 4 genes (CEP290, IQCB1, NPHP1, NPHP4) | $650 |
Septo-optic dysplasia (SOD) Panel, 4 genes (HESX1, OTX2, SOX2, PAX6) | $500 |
Stargardt/Macular Dystrophy Panel, (NGS), 13 genes | $400 |
STRC Panel, (NGS with TaqMan qPCR analysis of copy number variations), 1 gene (STRC) | $650 |
Usher Syndrome Panel, (NGS), 13 genes | $650 |
Vitreoretinopathy Panel, (NGS), 19 genes | $650 |
Waardenburg Syndrome Panel, (included in pigmentation panel), 7 genes (EDN3, EDNRB, MITF, PAX3, RET, SNAI2, SOX10) | $650 |
X-Linked RP Panel, 9 genes (RPGR, ORF15, RP2, OFD1, RS1, CHM, CACNA1F, NYX and BCM opsin genes) | $650 |
Updated:
May 2024